<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skulls Fossils Blog</title>
	<atom:link href="http://skullsfossils.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://skullsfossils.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 11:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bump and Grind</title>
		<link>http://skullsfossils.com/wordpress/?p=722</link>
		<comments>http://skullsfossils.com/wordpress/?p=722#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossil Replicas]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Animal Fossils]]></category>
		<category><![CDATA[Fossils and Evolution]]></category>
		<category><![CDATA[Prehistoric Fossils]]></category>
		<category><![CDATA[Replica Fossils]]></category>

		<guid isPermaLink="false">http://skullsfossils.com/wordpress/?p=722</guid>
		<description><![CDATA[When you hear the term, PATCH, you would normally associate it with a piece of material that decorates clothing or something that is used to repair rips or worn areas of various products. In paleontology, the definition is broadened to include a bump on a tooth used to grind food. The more patches (bumps) an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/02372.jpg"><img class="alignleft  wp-image-729" title="0237" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/02372-259x300.jpg" alt="" width="200" height="233" /></a>When you hear the term,<em> PATCH</em>, you would normally associate it with a piece of material that decorates clothing or something that is used to repair rips or worn areas of various products. In <a href="http://www.skullsfossils.com/index.php?main_page=index&amp;cPath=7">paleontology</a>, the definition is broadened to include a bump on a tooth used to grind food. The more patches (bumps) an animal has, the more likely it consumes high-fiber plants.</p>
<p>The significance of all of this is that paleontologists are using the number of bumps mammals had to quantify their evolution during the time of dinosaurs. The animals studied were multituberculates, small rodent-like mammals.<a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/0214.jpg"><img class="alignright  wp-image-732" title="0214" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/0214-300x197.jpg" alt="" width="240" height="158" /></a> The findings inferred that these mammals eventually ate plants and started evolving from the size of mice to become as large as beavers or porcupines approximately 85 million years ago.This evolution correlated with the transition from tiny teeth to much larger teeth with multiple bumps and refutes the popular belief that mammals did not flourish until after the extinction of dinosaurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://skullsfossils.com/wordpress/?feed=rss2&#038;p=722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Syndrome</title>
		<link>http://skullsfossils.com/wordpress/?p=713</link>
		<comments>http://skullsfossils.com/wordpress/?p=713#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dinosaur Replicas]]></category>
		<category><![CDATA[Fossil Replicas]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Skulls]]></category>
		<category><![CDATA[Animal Fossils]]></category>
		<category><![CDATA[Dinosaur Fossils]]></category>
		<category><![CDATA[Dinosaur Replica Skulls]]></category>
		<category><![CDATA[Dinosaur Reproductions]]></category>
		<category><![CDATA[Dinosaur Skulls]]></category>
		<category><![CDATA[Fossils and Evolution]]></category>
		<category><![CDATA[Prehistoric Fossils]]></category>
		<category><![CDATA[Replica Fossils]]></category>

		<guid isPermaLink="false">http://skullsfossils.com/wordpress/?p=713</guid>
		<description><![CDATA[Another major dinosaur fossil find has rocked the paleontology world. In the fossil rich beds of Liaoning Province of northeastern China, three specimens of a previously unidentified dinosaur that lived around 125 million years ago have been discovered and named Yutyrannus huali, which literally translates as, “beautiful feathered tyrant”. This means a distant relative of [...]]]></description>
			<content:encoded><![CDATA[<p>Another major <a href="http://www.skullsfossils.com/index.php?main_page=index&amp;cPath=2">dinosaur fossil</a> find has rocked the paleontology world. In the fossil rich beds of Liaoning Province of northeastern China, three specimens of a previously unidentified dinosaur that lived around 125 million years ago have been discovered and named Yutyrannus huali, which literally translates as, “beautiful feathered tyrant”. This means a distant relative of T-Rex was the largest animal with feathers to have ever existed.</p>
<p><a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/05dinosaur1-articleLarge1.jpg"><img class="alignleft  wp-image-716" title="05dinosaur1-articleLarge" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/05dinosaur1-articleLarge1-300x165.jpg" alt="" width="436" height="239" /></a>Of the specimens discovered, one was an adult estimated to have been 30 feet long and to have weighed at least 1.5 tons. The other two were much smaller at approximately 1/2 ton each. Due to their size and feathers like a chick’s down, flight was eliminated as a possible function for the feathers. Consequently, a whole new round of speculation and debate regarding the evolution of feathers and their function(s) has developed. This discovery also has demonstrated how the conception of dinosaurs has changed over the past 15 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://skullsfossils.com/wordpress/?feed=rss2&#038;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopian Enigma</title>
		<link>http://skullsfossils.com/wordpress/?p=702</link>
		<comments>http://skullsfossils.com/wordpress/?p=702#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossil Replicas]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Skulls]]></category>
		<category><![CDATA[Fossils and Evolution]]></category>
		<category><![CDATA[Hominid Fossils]]></category>
		<category><![CDATA[Hominid Skull]]></category>
		<category><![CDATA[Prehistoric Fossils]]></category>
		<category><![CDATA[Replica Fossils]]></category>

		<guid isPermaLink="false">http://skullsfossils.com/wordpress/?p=702</guid>
		<description><![CDATA[In 1974, the hominid fossil remains of a young female that existed around 3.2 million years ago and identified as Australopithicus afarensis were discovered in Ethiopia and nicknamed “Lucy”.The significance of Lucy’s discovery was that she was evidence of the oldest hominin that didn’t rely on trees for mobility and had bipedality, the ability to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/images-1.jpg"><img class="alignleft size-medium wp-image-705" title="images-1" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/images-1-139x300.jpg" alt="" width="139" height="300" /></a>In 1974, the <a href="http://www.skullsfossils.com/index.php?main_page=index&amp;cPath=3">hominid fossil</a> remains of a young female that existed around 3.2 million years ago and identified as Australopithicus afarensis were discovered in Ethiopia and nicknamed “Lucy”.The significance of Lucy’s discovery was that she was evidence of the oldest hominin that didn’t rely on trees for mobility and had bipedality, the ability to walk upright. Ethiopia has recently yielded another discovery.</p>
<p>A paleontological team has recovered the fossilized foot bone fragments that date back around 3.4 million years. The divergent, opposable big toe of the foot suggests a species of hominin other than afarensis and it used trees for locomotion. <a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/images-2.jpg"><img class="alignright size-full wp-image-708" title="images-2" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/images-2.jpg" alt="" width="248" height="139" /></a>The identity of this hominin’s species is causing considerable debate in the scientific community. Since the bones were recovered from a recent dig site, it is hoped the cranium, teeth and any other associated remains might be uncovered to more clearly define the evolutionary lineage of this extremely rare find.</p>
]]></content:encoded>
			<wfw:commentRss>http://skullsfossils.com/wordpress/?feed=rss2&#038;p=702</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Birds of a Feather</title>
		<link>http://skullsfossils.com/wordpress/?p=674</link>
		<comments>http://skullsfossils.com/wordpress/?p=674#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dinosaur Replicas]]></category>
		<category><![CDATA[Fossil Replicas]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Animal Fossils]]></category>
		<category><![CDATA[Dinosaur Fossils]]></category>
		<category><![CDATA[Fossils and Evolution]]></category>
		<category><![CDATA[Prehistoric Fossils]]></category>

		<guid isPermaLink="false">http://skullsfossils.com/wordpress/?p=674</guid>
		<description><![CDATA[Everyone can probably identify a feather. However, the feather’s origin and its prehistoric function are still debated today by experts and scientists in paleontology. The questions being debated are whether or not the bird’s prehistoric ancestors had feathers evolved from scales or vice versa, on which we’ll elaborate in a subsequent post, and what function(s) [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone can probably identify a feather. However, the feather’s origin and its prehistoric function are still debated today by experts and scientists in paleontology. The questions being debated are whether or not the bird’s prehistoric ancestors had feathers evolved from scales or vice versa, on which we’ll elaborate in a subsequent post, and what function(s) those earliest feathers served.<a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/220px-Types_de_plumes._-_Larousse_pour_tous_-1907-1910-.jpg"><img class="alignright  wp-image-681" title="220px-Types_de_plumes._-_Larousse_pour_tous,_-1907-1910-" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/220px-Types_de_plumes._-_Larousse_pour_tous_-1907-1910--201x300.jpg" alt="" width="267" height="361" /></a><a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/170px-Archaeopteryx_Feather.jpg"><img class="alignleft  wp-image-676" title="170px-Archaeopteryx_(Feather)" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/04/170px-Archaeopteryx_Feather.jpg" alt="" width="269" height="361" /></a></p>
<p>The functions being considered are flight, a self-defense mechanism and/or a means to attract mates. Modern flight feathers have a thin and stiff leading edge with a long and flexible aft construction, all of which help create aerodynamic lift. From the <a href="http://www.skullsfossils.com/index.php?main_page=index&amp;cPath=6">dinosaur fossils</a> of birds’ earliest prehistoric ancestors that lived more than 150 million years ago, paleontologists determined they had feather-like plumes which were symmetrical without a stiff leading edge and therefore could not support flight. Consequently, this suggests that feathers did not evolve originally for flight but rather for coloring to elude predators, or to attract mates, or a combination of both. As previously indicated, this debate continues and will do so until more definitive information is found.</p>
]]></content:encoded>
			<wfw:commentRss>http://skullsfossils.com/wordpress/?feed=rss2&#038;p=674</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Lilies of the Sea</title>
		<link>http://skullsfossils.com/wordpress/?p=657</link>
		<comments>http://skullsfossils.com/wordpress/?p=657#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossil Replicas]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Modern Replicas]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Animal Fossils]]></category>
		<category><![CDATA[Animal Reproductions]]></category>
		<category><![CDATA[Fossils and Evolution]]></category>
		<category><![CDATA[Prehistoric Fossils]]></category>
		<category><![CDATA[Replica Fossils]]></category>

		<guid isPermaLink="false">http://skullsfossils.com/wordpress/?p=657</guid>
		<description><![CDATA[Like coral, crinoids appear to be plants but actually are animals. Their name comes from the Greek word, krinon, which means, “a lily”. Physically, they’re comprised of three segments, the stem so they can attach to surfaces, the calyx which contains the digestive and reproductive organs and the arms which have fringe-like cirri that move [...]]]></description>
			<content:encoded><![CDATA[<p>Like coral, crinoids appear to be plants but actually are animals. Their name comes from the Greek <a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/03/220px-Featherx1.jpg"><img class="alignright size-full wp-image-661" title="220px-Featherx" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/03/220px-Featherx1.jpg" alt="" width="220" height="220" /></a>word, krinon, which means, “a lily”. Physically, they’re comprised of three segments, the stem so they can attach to surfaces, the calyx which contains the digestive and reproductive organs and the arms which have fringe-like cirri that move minute food morsels to the mouth at the interior base of its arms. <a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/03/02302.jpg"><img class="alignleft size-medium wp-image-666" title="0230" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/03/02302-177x300.jpg" alt="" width="177" height="300" /></a>Their habitat ranges from the ocean’s shallows to depths of over 3.5 miles, where their stems can attain lengths of over 3 feet.</p>
<p>These creatures have proven to be a very adaptive and durable life form. <a href="http://www.skullsfossils.com/index.php?main_page=index&amp;cPath=6">Crinoid fossils</a> have been discovered that are around 350 million years old and the largest one had a stem of approximately 130 feet. Numerous fossils have been unearthed and reproductions are readily available. Beautiful fossil replicas make excellent additions to the home or office decor and are great conversation pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://skullsfossils.com/wordpress/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Bug Me !!</title>
		<link>http://skullsfossils.com/wordpress/?p=635</link>
		<comments>http://skullsfossils.com/wordpress/?p=635#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossil Replicas]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Animal Fossils]]></category>
		<category><![CDATA[Dinosaur Fossils]]></category>
		<category><![CDATA[Dinosaur Reproductions]]></category>
		<category><![CDATA[Fossils and Evolution]]></category>
		<category><![CDATA[Prehistoric Fossils]]></category>
		<category><![CDATA[Replica Fossils]]></category>

		<guid isPermaLink="false">http://skullsfossils.com/wordpress/?p=635</guid>
		<description><![CDATA[Last summer, my cat managed to come home with fleas. It turned out the fleas liked me more than the cat. Consequently, we both sat and watched each other scratch. With some difficulty, we were finally able to get rid of the pests. Apparently, dinosaurs also had to contend with fleas. The New York Times [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/03/1.10135.jpg"><img class="alignright  wp-image-637" title="1.10135" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/03/1.10135-300x300.jpg" alt="" width="272" height="272" /></a>Last summer, my cat managed to come home with fleas. It turned out the fleas liked me more than the cat. Consequently, we both sat and watched each other scratch. With some difficulty, we were finally able to get rid of the pests.</p>
<p>Apparently, dinosaurs also had to contend with fleas. The New York Times and the journal, Nature, both report that small <a href="http://www.skullsfossils.com/index.php?main_page=index&amp;cPath=6">animal fossils</a> discovered in northeastern China clearly identify two species of fleas that existed around 165 and 125 million years ago. As large as some dinosaurs could be, relatively speaking, so were fleas (approximately 10 times the size of today’s fleas). The elongated mouth (siphon) had hard parts suited to penetrate the tough leathery skin of dinosaurs. It must have been pretty daunting to run into 1/2 inch bugs that wanted to suck your blood.</p>
]]></content:encoded>
			<wfw:commentRss>http://skullsfossils.com/wordpress/?feed=rss2&#038;p=635</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Evolutionary War</title>
		<link>http://skullsfossils.com/wordpress/?p=622</link>
		<comments>http://skullsfossils.com/wordpress/?p=622#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Skull Replicas]]></category>
		<category><![CDATA[Skulls]]></category>
		<category><![CDATA[Fossils and Evolution]]></category>
		<category><![CDATA[Hominid Fossils]]></category>
		<category><![CDATA[Hominid Skull]]></category>
		<category><![CDATA[Prehistoric Fossils]]></category>

		<guid isPermaLink="false">http://skullsfossils.com/wordpress/?p=622</guid>
		<description><![CDATA[One of the benefits of satellite or cable TV is access to The History Channel, a valuable source of diverse information. Recently, it aired a 2 hour program entitled,”Ape to Man”. The presentation was about the discovery and identification of man’s prehistoric ancestors due mostly to Darwin’s theory of evolution. The earliest hominid fossil from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/03/02451.jpg"><img class="alignleft  wp-image-625" title="0245" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/03/02451-300x291.jpg" alt="" width="277" height="268" /></a>One of the benefits of satellite or cable TV is access to The History Channel, a valuable source of diverse information. Recently, it aired a 2 hour program entitled,”Ape to Man”. The presentation was about the discovery and identification of man’s prehistoric ancestors due mostly to Darwin’s theory of evolution.</p>
<p>The earliest <a href="http://www.skullsfossils.com/index.php?main_page=index&amp;cPath=3">hominid fossil</a> from around 3 to 4 million years ago was discovered in Africa and named Australopithicus Afarensis. The show documented man’s evolution through 3 stages to Homo Sapiens, our most recent hominid ancestor. <a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/03/02492.jpg"><img class="alignright  wp-image-628" title="0249" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/03/02492-284x300.jpg" alt="" width="257" height="271" /></a>It also identified another evolved hominin, Neandertal man. DNA tests of the Neandertal fossils however indicated no ancestral lineage to man. Interestingly, it is believed that homo sapiens was responsible for eradicating his distant cousins, Neandertals. With larger brains for elevated functions such as emotion, communication and rationalization, evolved man is an animal that is one of a few that kills its own species, kills for reasons other than food and shelter and, as a sadder commentary, has developed the ability to obliterate others on a huge scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://skullsfossils.com/wordpress/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>238</slash:comments>
		</item>
		<item>
		<title>Homo Georgicus</title>
		<link>http://skullsfossils.com/wordpress/?p=601</link>
		<comments>http://skullsfossils.com/wordpress/?p=601#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossil Replicas]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Hominid Fossils]]></category>
		<category><![CDATA[Hominid Skull]]></category>
		<category><![CDATA[Prehistoric Fossils]]></category>

		<guid isPermaLink="false">http://skullsfossils.com/wordpress/?p=601</guid>
		<description><![CDATA[Between 1991 and 2005 early human fossils were found at a dig site in Dmanisi, Georgia. They were dubbed Homo georgicus and are approximately 1.8 million years old. The H. georgicus is thought to be a separate species of Homo that predates Homo erectus. To date, H. georgicus represents the earliest stage of human presence [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/03/Homo-Georgicus-229x300.jpg"><img class="aligncenter size-full wp-image-603" title="Homo-Georgicus-229x300" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/03/Homo-Georgicus-229x300.jpg" alt="" width="229" height="300" /></a>Between 1991 and 2005 early human fossils were found at a dig site in Dmanisi, Georgia. They were dubbed Homo georgicus and are approximately 1.8 million years old. The H. georgicus is thought to be a separate species of Homo that predates Homo erectus. To date, H. georgicus represents the earliest stage of human presence in the Caucasus region.</p>
<p>Four <a href="http://www.skullsfossils.com/index.php?main_page=index&amp;cPath=3">hominid fossils</a> were found. The skeletons show that the H. georgicus had a primitive skull and upper body, but their spines and lower limbs were well developed. Some scientists speculate that H. georgicus may not be a separate species at all; rather, they may represent a stage between Australopithecus and H. erectus. There are even scientists who have gone as far to speculate that H. georgicus represents that H. erectus may have originated in Eurasia and not Africa, as is the widely held belief.</p>
]]></content:encoded>
			<wfw:commentRss>http://skullsfossils.com/wordpress/?feed=rss2&#038;p=601</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Armageddon</title>
		<link>http://skullsfossils.com/wordpress/?p=582</link>
		<comments>http://skullsfossils.com/wordpress/?p=582#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Dinosaur Fossils]]></category>
		<category><![CDATA[Fossils and Evolution]]></category>
		<category><![CDATA[Prehistoric Fossils]]></category>

		<guid isPermaLink="false">http://skullsfossils.com/wordpress/?p=582</guid>
		<description><![CDATA[On February 2, 2012, The History Channel aired a 2 hour program entitled, “First Apocalypse”. It’s a treatise that identifies the possible cause(s) for the extinction of dinosaurs approximately 65 million years ago. Although dinosaurs were adaptable enough to survive more than 150 million years, the explosion of a huge meteorite into what is now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/02/0242.jpg"><img class="alignright size-medium wp-image-589" title="0242" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/02/0242-300x261.jpg" alt="" width="300" height="261" /></a>On February 2, 2012, The History Channel aired a 2 hour program entitled, “First Apocalypse”. It’s a treatise that identifies the possible cause(s) for the extinction of dinosaurs approximately 65 million years ago. Although dinosaurs were adaptable enough to survive more than 150 million years, the explosion of a huge meteorite into what is now called the Gulf of Mexico, extensive volcanic eruptions and atmospheric contamination emanating from prehistoric India, parasites, lowered immune systems and the Earth cooling are all considered contributing factors for their extinction.</p>
<p>One ironic conclusion the program draws is that man probably would not have evolved to today’s status if dinosaurs had not become extinct. It also stresses that humans must be very conscientious of the environment. A number of species that survived the age of <a href="http://www.skullsfossils.com/index.php?main_page=index&amp;cPath=2">dinosaurs</a> are now losing their habitats and are on the verge of extinction. Any major atmospheric alteration today could easily eliminate all life forms. It’s therefore very critical that man not increase the potential for such change.</p>
]]></content:encoded>
			<wfw:commentRss>http://skullsfossils.com/wordpress/?feed=rss2&#038;p=582</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Dinosaurs Endured Cold Winters</title>
		<link>http://skullsfossils.com/wordpress/?p=573</link>
		<comments>http://skullsfossils.com/wordpress/?p=573#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dinosaur Replicas]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Skulls]]></category>
		<category><![CDATA[Animal Fossils]]></category>
		<category><![CDATA[Dinosaur Fossils]]></category>
		<category><![CDATA[Dinosaur Replica Skulls]]></category>
		<category><![CDATA[Dinosaur Reproductions]]></category>
		<category><![CDATA[Prehistoric Fossils]]></category>
		<category><![CDATA[Replica Fossils]]></category>

		<guid isPermaLink="false">http://skullsfossils.com/wordpress/?p=573</guid>
		<description><![CDATA[It has been commonly held that when dinosaurs walked the earth was a generally warm planet. New evidence to the contrary has been introduced. In the north-east region of modern China, fossils covered with filamentous structures similar to bird feathers have been found. Using teeth and bones from dinosaurs, mammalian reptiles, crocodiles, turtles, and freshwater [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skullsfossils.com/wordpress/wp-content/uploads/2012/02/dinasour-winter-300x1421.jpg"><img class="alignleft size-full wp-image-576" title="dinasour-winter-300x142" src="http://skullsfossils.com/wordpress/wp-content/uploads/2012/02/dinasour-winter-300x1421.jpg" alt="" width="300" height="142" /></a>It has been commonly held that when dinosaurs walked the earth was a generally warm planet. New evidence to the contrary has been introduced. In the north-east region of modern China, fossils covered with filamentous structures similar to bird feathers have been found.</p>
<p>Using teeth and bones from dinosaurs, mammalian reptiles, crocodiles, turtles, and freshwater fish, a team of paleontologists have been investigating the air temperatures of the region during the Early Cretaceous. It is thought that the air temperature varied little from how it is today; meaning dinosaurs living back then would have faced harsher winters. Dinosaurs with feathers probably were better insulated and could remain active during the winter months, while their reptile counterparts likely hibernated. <a href="http://www.skullsfossils.com/index.php?main_page=index&amp;cPath=2">Dinosaur fossil reproduction</a> allows scientists from around the world to evaluate, at least superficially, the fossils from this region and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://skullsfossils.com/wordpress/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

